Rate card & calculator
Instant Maharashtra Fare Calculator
Fixed prices apply to our 9 popular routes. Any other location is priced by driving distance × per-km rate. Toll, parking, state tax and driver allowance are extra.
Fixed route prices
One-way fares for popular routes.
| Route | Sedan | Ertiga | Kia | Innova |
|---|---|---|---|---|
| Kolhapur → Pune | ₹3,500 | ₹4,500 | ₹5,500 | ₹6,500 |
| Kolhapur → Mumbai | ₹6,000 | ₹7,000 | ₹9,000 | ₹11,000 |
| Kolhapur → Goa | ₹3,500 | ₹4,500 | ₹5,500 | ₹6,500 |
| Mumbai → Goa | ₹9,500 | ₹11,500 | ₹14,000 | ₹16,500 |
| Pune → Goa | ₹7,000 | ₹9,000 | ₹11,000 | ₹13,500 |
| Kolhapur → Solapur | ₹3,500 | ₹4,500 | ₹5,500 | ₹7,000 |
| Sangli → Mumbai | ₹6,000 | ₹7,000 | ₹9,000 | ₹11,000 |
| Sangli → Pune | ₹3,500 | ₹4,500 | ₹5,500 | ₹6,500 |
| Pune → Mumbai | ₹2,500 | ₹3,000 | ₹3,500 | ₹4,500 |
Per-kilometre rates
Applied to any Maharashtra destination not listed above.
Sedan
4 Seater
₹13/km
Ertiga
7 Seater
₹16/km
Mini Bus (Non-AC)
17 Seater
₹23/km
Mini Bus (AC)
17 Seater
₹26/km
Estimated Fare = Billable Distance (km) × Vehicle Rate per km. Minimum billing applies: any trip under 200 km is charged as 200 km, and any trip from 200–300 km is charged as 300 km. Beyond 300 km, actual driving distance is used.
